Hasil Lelang
31 Juli 2025
Hasil Lelang Mobil Juni 2025 PT. BCA Finance
| NOREK | NOPIN | MERK | TIPE UNIT | WARNA | TAHUN | NOPOL | HARGA TERBENTUK |
| 9741705171 | 001 | SUZUKI | ERTIGA GX (4X2) M/T | ABU ABU METALIK | 2017 | AG 1345 LO | 82.000.000 |
| 1341001470 | 001 | TOYOTA | RUSH 1.5 S A/T (F800RE GQGFJ) | PUTIH | 2019 | BG 1733 VN | 85.000.000 |
| 1221710992 | 001 | TOYOTA | AGYA 1.2 G A/T | SILVER METALIK | 2019 | BP 1380 HA | 80.000.000 |
| 9630007067 | 001 | SUZUKI | ALL NEW ERTIGA GX AT HYBRID | ABU ABU METALIK | 2022 | KT 1005 OQ | 100.000.000 |
| 9620713511 | 001 | MITSUBISHI | L 300 FB M/T | HITAM | 2024 | BM 8724 MS | 110.500.000 |
| 9620007117 | 003 | NISSAN | ALL NEW NISSAN TERRA VL AT 4X2 | HITAM | 2018 | BM 1257 OZ | 212.000.000 |
| 1061004618 | 001 | TOYOTA | AVANZA 1.5 VELOZ M/T | PUTIH | 2018 | KB 1809 ME | 48.000.000 |
| 1211002146 | 001 | HONDA | FREED GB 3 1.5 E A/T (CKD) | ABU ABU METAL METALIK | 2011 | DR 1156 VD | 60.000.000 |
| 1181703066 | 001 | MAZDA | MAZDA 2 1.5L HB S MT | BIRU METALIK | 2012 | B 1160 KKY | 55.000.000 |
| 1175705358 | 001 | MITSUBISHI | XPANDER 1.5 L SPORT K (4X2) A/T | HITAM MIKA | 2019 | B 2479 TID | 160.000.000 |
| 1770700846 | 001 | DAIHATSU | ALL NEW TERIOS X MT MC | MERAH METALIK | 2024 | KT 1232 SN | 125.000.000 |
| 9948000782 | 004 | TOYOTA | B401RA-GQZFJ CALYA 1.2 G A/T | HITAM | 2018 | B 1780 WZF | 80.000.000 |
| 1163702948 | 001 | MAZDA | MAZDA 2 1.5 L A/T HI SKYACTIV | PUTIH METALIK | 2015 | B 1963 SMD | 81.000.000 |
| 9900008448 | 003 | HONDA | HR-V RU1 1.5 S MT | PUTIH ORCHID MUTIARA | 2016 | BK 1572 RO | 102.500.000 |
| 9553000742 | 001 | TOYOTA | FORTUNER 2.4 VRZ 4X2 A/T | SILVER METALIK | 2016 | B 16 ATT | 245.000.000 |
| 9530008928 | 001 | HONDA | BRIO SATYA 1.2 E CVT | ABU ABU BULAN METALIK | 2022 | F 1526 FAQ | 92.000.000 |
| 9440012362 | 001 | TOYOTA | ALL NEW AVANZA 1.3 E M/T | HITAM METALIK | 2024 | F 1897 FBN | 157.000.000 |
| 1251001753 | 001 | SUZUKI | SPLASH DR 412 (4X2) M/T | PUTIH | 2013 | DD 1072 VP | 23.000.000 |
| 1030703680 | 001 | DAIHATSU | GRAN MAX PU ACPS 1.5 FH | PUTIH | 2023 | KT 8237 VH | 37.000.000 |
| 9600009204 | 001 | SUZUKI | NEW CARRY PU WD AC PS | PUTIH | 2021 | DW 8357 AM | 45.000.000 |
| 1450005770 | 001 | HONDA | MOBILIO E CVT | PUTIH | 2017 | B 2588 SZO | 84.000.000 |
| 9600010083 | 001 | HYUNDAI | STARGAZER PRIME TWO TONE CAPTAIN SEAT | PUTIH | 2022 | DD 1305 RYN | 128.000.000 |
| 9731017314 | 001 | SUZUKI | APV GC415V APV STD M/T | ABU ABU METALIK | 2013 | Z 1207 KM | 38.000.000 |
| 9931002717 | 001 | HONDA | BRIO DD1 1.2 E AT CKD | ABU ABU METALIK | 2014 | F 1576 CY | 58.500.000 |
| 9790012969 | 001 | TOYOTA | AGYA 1.2 G M/T | KUNING | 2019 | H 8768 DG | 42.500.000 |
| 9901001990 | 001 | TOYOTA | YARIS 1.5 S A/T | MERAH METALIK | 2016 | BK 1174 ACC | 65.000.000 |
| 1163702637 | 001 | TOYOTA | RUSH 1.5 S A/T | SILVER METALIK | 2020 | B 8688 DF | 166.000.000 |
| 9580712112 | 001 | TOYOTA | YARIS CROSS 1.5 S HV CVT TSS (PC) | PUTIH METALIK | 2023 | AB 1376 UL | 240.000.000 |
| 1351002703 | 003 | DAIHATSU | XENIA F651 RV GQDFJ 4X2 A/T | PUTIH | 2012 | BN 1382 AT | 75.000.000 |
| 9567003936 | 001 | HONDA | MOBILIO DD4 1.5 E M/T CKD | BIRU DYNO MUTIARA | 2014 | B 1257 FOC | 70.000.000 |
| 1173013889 | 001 | NISSAN | SERENA 2.0 4X2 A/T | HITAM | 2017 | B 2120 TVJ | 111.500.000 |
| 9792004320 | 001 | MITSUBISHI | ALL NEW PAJERO SPORT EXCEED 4X2 M/T | HITAM MIKA | 2016 | H 7572 YG | 223.500.000 |
| 9483008051 | 001 | TOYOTA | KIJANG INNOVA G AT DSL | PUTIH | 2015 | L 1803 SI | 201.500.000 |
| 1091003852 | 001 | DAIHATSU | XENIA F 600 RV GMDFJJ MT | HITAM METALIK | 2010 | A 909 UE | 38.000.000 |
| 9931705916 | 001 | DAIHATSU | SIGRA B400RS-GMDEJ 1.0 M MT | SILVER METALIK | 2023 | F 1293 FBD | 50.000.000 |
| 9620712923 | 001 | DAIHATSU | GRAN MAX PU 1.5 AC PS | ABU ABU METALIK | 2023 | BM 8713 QG | 50.000.000 |
| 9741004767 | 001 | HONDA | CR V RM3 2WD 2.4 RS AT CKD | PUTIH ORCHID MUTIARA | 2016 | W 1290 SS | 170.000.000 |
| 1251002352 | 001 | DAIHATSU | F650RV - GMRFJ (4X2) MT | SILVER METALIK | 2015 | DT 1503 FB | 40.000.000 |
| 1150012215 | 001 | TOYOTA | VELOZ 1.5 Q CVT (PREMIUM COLOR) | PUTIH METALIK | 2023 | B 1159 ROD | 138.000.000 |
| 9621715364 | 001 | DAIHATSU | GRAN MAX S401RV - ZMDEJJ HJ | PUTIH | 2019 | E 1577 MN | 65.000.000 |
| 9626000144 | 003 | TOYOTA | NEW AVANZA 1.3 E M/T | SILVER METALIK | 2013 | B 1031 UZL | 48.000.000 |
| 1120006623 | 001 | DAIHATSU | GRAND NEW XENIA 1.3 R MT DLX | PUTIH METALIK | 2019 | DL 1275 BA | 114.000.000 |
| 1175002888 | 001 | HONDA | ACCORD CP2 2.4 VTI L A.T | HITAM MUTIARA | 2011 | B 1021 UEQ | 65.000.000 |
| 1163000901 | 003 | NISSAN | GRAND LIVINA XV A/T | ABU ABU METALIK | 2012 | B 1189 RL | 43.000.000 |
| 1221710581 | 001 | TOYOTA | NEW AVANZA VELOZ 1.5 A/T | SILVER METALIK | 2014 | BP 1072 JQ | 76.000.000 |
| 9920710094 | 001 | TOYOTA | AVANZA 1300 G (F601RM-GMMFJJ) | SILVER METALIK | 2010 | DD 1917 QQ | 45.000.000 |
| 1070013600 | 001 | HYUNDAI | STARGAZER ESSENTIAL 1.5 IVT 6 SEAT | ABU ABU MUDA | 2024 | F 1607 FBP | 166.000.000 |
| 1210003620 | 001 | SUZUKI | BALENO MT | PUTIH METALIK | 2019 | DR 1772 BK | 85.000.000 |
| 1460002169 | 001 | HONDA | BRIO SATYA 1.2 S MT | HIJAU LIME METALIK | 2024 | DH 1003 HZ | 130.000.000 |
| 1421003391 | 001 | TOYOTA | RUSH 1.5 S M/T | HITAM METALIK | 2017 | BM 1786 EY | 65.000.000 |
| 1350702293 | 001 | SUZUKI | NEW CARRY PICK UP FD AC PS | PUTIH | 2024 | BN 8124 VC | 114.500.000 |
| 9971709634 | 001 | DAIHATSU | AYLA 1.2 X MT (B101RS-GMRGJ) | HITAM | 2020 | BE 1203 QB | 60.000.000 |
| 1161710908 | 001 | MITSUBISHI | OUTLANDER SPORT 2.0 L PX-E (4X2) AT | PUTIH METALIK | 2015 | B 1610 UJL | 123.000.000 |
| 1410706685 | 001 | DAIHATSU | GRAN MAX PU 1.5 STD MC | PUTIH | 2024 | KH 8631 LE | 45.000.000 |
| 9600008041 | 001 | WULING | CORTEZ 1.8 L LUX PLUS AMT | SILVER METALIK | 2018 | DW 1709 AV | 70.000.000 |
| 9920710376 | 001 | TOYOTA | KIJANG INNOVA 2.0 G A/T | HITAM METALIK | 2019 | B 2003 BIB | 165.500.000 |
| 1141716344 | 001 | TOYOTA | FORTUNER 2.4 VRZ 4X2 A/T | HITAM METALIK | 2017 | B 1965 UJO | 300.000.000 |
| 9640523449 | 001 | TOYOTA | ALPHARD 3.0 A/T | HITAM | 2005 | B 8628 QA | 25.000.000 |
| 9490010424 | 001 | HONDA | MOBILIO E CVT | ABU ABU BULAN METALIK | 2018 | D 1570 AHH | 87.000.000 |
| 9496015708 | 001 | HONDA | ALL NEW BRV 1.5 E MT | HITAM MUTIARA | 2023 | D 1856 ALA | 153.000.000 |
| 1000712412 | 001 | TOYOTA | ALL NEW RUSH 1.5 S AT GR SPORT | BLACK METALLIC | 2025 | T 1575 KS | 245.000.000 |
| 9991707271 | 003 | TOYOTA | AVANZA 1.3 TRANSMOVER M/T | ABU ABU KETALIK | 2019 | B 1424 SEI | 65.000.000 |
| 1061004736 | 001 | TOYOTA | KIJANG INNOVA V AT | HITAM METALIK | 2015 | KB 1670 OU | 90.000.000 |
| 1770700884 | 001 | SUZUKI | NEW CARRY PU FD AC PS | HITAM | 2023 | KT 8816 RF | 35.000.000 |
| 9960007982 | 001 | WULING | CONFERO 1.5 MT DOUBLE BLOWER | HITAM METALIK | 2019 | BG 1394 TG | 40.000.000 |
| 1091004401 | 001 | HONDA | CR-V RE1 2WD 2.4 A/T (CKD) | PUTIH METALIK | 2009 | B 1734 SJA | 42.000.000 |
| 9711706804 | 001 | TOYOTA | AGYA 1.2 G M/T STD | MERAH | 2017 | Z 1621 LI | 75.000.000 |
| 9920005192 | 001 | TOYOTA | AVANZA 1.3 G | SILVER METALIK | 2004 | DD 1193 XK | 25.000.000 |
| 9890008658 | 001 | TOYOTA | KIJANG INNOVA V A/T | ABU ABU METALIK | 2011 | D 1465 SV | 95.000.000 |
| 9506006744 | 001 | SUZUKI | IGNIS GX MT | MERAH HITAM METALIK | 2018 | B 1003 VOG | 70.000.000 |
| 9731004960 | 001 | HONDA | BRIO SATYA DD1 1.2 S M/T | ABU ABU BAJA METALIK | 2015 | E 1499 BS | 61.000.000 |
| 9010076940 | 001 | SUZUKI | NEW ERTIGA GX M/T | PUTIH METALIK | 2016 | B 2405 TKY | 66.000.000 |
| 1181000272 | 001 | NISSAN | MARCH 1.2 (4X2) A/T | PUTIH | 2011 | D 1694 TZ | 28.000.000 |
| 1460701686 | 001 | DAIHATSU | NEW SIGRA 1.0 D MT MC | PUTIH | 2023 | DH 1399 HV | 88.000.000 |
| 1141007943 | 003 | HONDA | MOBILIO DD4 1.5 E M-CVT | ABU ABU METALIK | 2016 | B 2169 SKP | 65.000.000 |
| 9990709927 | 001 | DAIHATSU | GRAN MAX PU 1.5 STD | ULTRA BLACK DSO | 2024 | DA 8492 LC | 60.000.000 |
| 9631704725 | 001 | TOYOTA | KIJANG INNOVA G | HITAM METALIK | 2012 | KT 1017 RE | 75.000.000 |
| 9896000730 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | ABU ABU METALIK | 2019 | D 1247 YBW | 71.500.000 |
| 9896701220 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | HITAM | 2019 | D 1873 AHJ | 80.000.000 |
| 1251002184 | 001 | TOYOTA | AVANZA 1.3 E STD M/T | ABU ABU METALIK | 2018 | DT 1098 AR | 56.500.000 |
| 9920710650 | 001 | DAIHATSU | AYLA 1.2 R AT (B101RS-GQSGJ) | SILVER METALIK | 2017 | DD 1542 QT | 73.500.000 |
| 9400042982 | 001 | KIA | ALL NEW PICANTO MORNING 1.0 M/T | KUNING | 2014 | B 1870 UYR | 36.000.000 |
| 9730708274 | 001 | DAIHATSU | GRAN MAX PU 1.5 STD MC | ABU ABU METALIK | 2024 | E 8081 VO | 75.000.000 |
| 1163702439 | 001 | SUZUKI | ERTIGA AVI414F TYPE 2 (4X2) A/T | ABU ABU METALIK | 2015 | B 2015 BFC | 85.000.000 |
| 1051704919 | 001 | TOYOTA | NEW AVANZA 1.3 G M/T | PUTIH | 2014 | F 1304 KX | 75.500.000 |
| 9541002447 | 001 | SUZUKI | NEW CARRY PU FD | ABU ABU METALIK | 2023 | BK 8542 FX | 70.000.000 |
| 1181703827 | 001 | TOYOTA | B401RA-GQZFJ CALYA 1.2 G A/T | HITAM | 2019 | B 1126 SMF | 90.000.000 |
| 9460714741 | 001 | WULING | ALMAZ 1.5 RS EX PLUS 7 SEATER | PUTIH | 2023 | B 1322 HOO | 210.000.000 |
| 1161712637 | 001 | DAIHATSU | GRAN MAX 1.3 D AC | SILVER METALIK | 2011 | B 1389 UKO | 35.500.000 |
| 9631704612 | 001 | DAIHATSU | XENIA F 601 RV-GMDF JJ | ABU ABU METALIK | 2011 | KT 1907 EB | 49.000.000 |
| 9965703720 | 001 | TOYOTA | RUSH 1.5 S MT F 800 RE GMGFJ | COKLAT METALIK | 2022 | BN 1039 DM | 212.000.000 |
| 9622005191 | 001 | DAIHATSU | XENIA 1.3 R MT F 653 RV G MDFJ | SILVER METALIK | 2016 | D 1075 VBD | 71.500.000 |
| 9620713641 | 001 | DAIHATSU | GRAN MAX PU AC PS 1.5 MC | HITAM | 2024 | BM 8626 KF | 113.000.000 |
| 1076007204 | 001 | DAIHATSU | ALL NEW TERIOS X MT IDS | PUTIH | 2022 | B 2142 FKF | 128.000.000 |
| 9794001302 | 001 | HONDA | CITY HB 1.5 RS CVT | MERAH | 2022 | H 1033 DV | 180.000.000 |
| 1041704855 | 001 | DAIHATSU | NEW SIGRA 1.2 R MT MC | HITAM | 2024 | B 2214 WFA | 119.500.000 |
| 9943000865 | 001 | TOYOTA | KIJANG INNOVA 2.0 G MT | PUTIH | 2017 | B 2415 TOM | 160.000.000 |
| 1150009274 | 001 | HONDA | MOBILIO 1.5 E CVT | ABU-ABU BULAN METALIK | 2018 | B 2569 TYI | 92.000.000 |
| 1341701988 | 001 | TOYOTA | KIJANG INNOVA G DSL | HITAM METALIK | 2012 | BG 1910 KA | 82.000.000 |
| 9453703236 | 001 | HONDA | CR V RM3 2WD 2.4 A/T CKD | ABU ABU MUDA METALIK | 2013 | B 1148 TCZ | 112.000.000 |
| 9613000208 | 003 | SUZUKI | SWIFT AZF414F (4X2) AT | ABU ABU METALIK | 2012 | DK 1608 LI | 73.000.000 |
| 9483007525 | 001 | HONDA | CIVIC FB2 1.8 A/T | ABU ABU MUDA METALIK | 2013 | W 1560 BS | 99.000.000 |
| 9920710267 | 001 | SUZUKI | ERTIGA AVI414F DX M/T | ABU ABU METALIK | 2015 | DD 1086 QE | 80.000.000 |
| 9960712221 | 001 | TOYOTA | CALYA 1.2 G MT | PUTIH | 2024 | BG 1037 AE | 110.500.000 |
| 9622004747 | 001 | SUZUKI | KARIMUN A1J310F GL (4X2) M/T | HITAM METALIK | 2020 | BM 1674 OH | 35.000.000 |
| 1230005065 | 001 | HONDA | ALL NEW BRIO SATYA 1.2 E MT | MERAH | 2019 | K 9170 NK | 85.000.000 |
| 9506710429 | 001 | SUZUKI | ALL NEW ERTIGA GX AT | ABU ABU METALIK | 2024 | B 1653 HOO | 178.500.000 |
| 1001022411 | 001 | TOYOTA | RUSH 1.5 S GMMFJ | BIRU METALIK | 2008 | B 2114 OW | 53.500.000 |
| 9506004287 | 001 | TOYOTA | RUSH G | ABU ABU METALIK | 2014 | B 1694 ZFM | 75.000.000 |
| 1091007068 | 001 | HONDA | MOBILIO DD4 1.5 RS MT CKD | HITAM MUTIARA | 2015 | A 1845 FM | 80.000.000 |
| 1220704225 | 001 | DAIHATSU | ALL NEW XENIA 1.3 R CVT | ABU ABU METALIK | 2023 | BP 1229 QJ | 158.500.000 |
| 9567009592 | 001 | SUZUKI | TM2FL (4X2) A/T | HITAM METALIK | 2017 | B 2838 KGW | 80.500.000 |
| 9560718407 | 001 | SUZUKI | NEW CARRY PU FD PS | HITAM | 2023 | B 9978 KAX | 84.500.000 |
| 1161711173 | 001 | DAIHATSU | XENIA F651 RV GQDFJ 4X2 A/T | SILVER METALIK | 2013 | B 1832 TRN | 76.000.000 |
| 1077702995 | 001 | NISSAN | SERENA HIGHWAY STAR A/T | ABU ABU METALIK | 2010 | B 1735 NYZ | 57.000.000 |
| 9941006468 | 003 | TOYOTA | KIJANG INNOVA 2.0 G A/T | HITAM METALIK | 2016 | B 2066 SXR | 172.000.000 |
| 1151706394 | 001 | MERCEDES BENZ | GLA 200 (H247) A/T | PUTIH | 2022 | B 2987 POS | 525.000.000 |
| 1173014373 | 001 | DAIHATSU | AYLA 1.0 X AT (B100RS GQQFJ) | PUTIH | 2017 | B 2872 KFM | 61.000.000 |
| 9941712172 | 001 | SUZUKI | ERTIGA AVI414F SDX M/T | PUTIH METALIK | 2018 | B 1859 ERG | 85.000.000 |
| 1173716979 | 001 | SUZUKI | ERTIGA AVI414F TYPE 2 (4X2) A/T | MERAH METALIK | 2014 | B 1548 VUJ | 81.000.000 |
| 9943701987 | 001 | HONDA | BRIO DD1 1.2 S AT CKD | ABU ABU METALIK | 2015 | B 2052 SKC | 85.500.000 |
| 1760700071 | 001 | HONDA | ALL NEW HRV 1.5 SE CVT | ABU ABU METEOR METALIK | 2023 | DT 1097 NB | 300.500.000 |
| 9481019271 | 003 | SUZUKI | ERTIGA AVI414F SDX M/T | HITAM METALIK | 2014 | S 1476 QF | 70.500.000 |
| 9400010358 | 001 | SUZUKI | ALL NEW ERTIGA GX MT | ABU ABU METALIK | 2021 | B 2742 UZI | 130.000.000 |
| 1173012592 | 001 | HONDA | BRIO DD1 1.2 E AT CKD | ABU ABU METALIK | 2015 | B 2069 SFP | 80.000.000 |
| 9730708016 | 001 | SUZUKI | ALL NEW ERTIGA GX AT HYBRID | HITAM METALIK | 2024 | E 1741 ZM | 166.000.000 |
| 9951706854 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | HITAM | 2018 | B 1775 VOB | 61.500.000 |
| 9893701573 | 001 | SUZUKI | ALL NEW ERTIGA SPORT A/T | HITAM METALIK | 2019 | D 1334 SAO | 129.000.000 |
| 9490715572 | 001 | SUZUKI | ALL NEW ERTIGA GL AT | PUTIH METALIK | 2023 | D 1437 VDM | 140.500.000 |
| 9530709558 | 001 | DAIHATSU | SIGRA 1.0 M MT MC | PUTIH | 2023 | F 1408 FBH | 83.000.000 |
| 9920009748 | 001 | DAIHATSU | XENIA 1.3 X AT F 653 RVGQRFJ | SILVER METALIK | 2016 | DD 1024 SG | 67.000.000 |
| 9440712109 | 001 | DAIHATSU | NEW SIGRA 1.0 M MT MC | SILVER METALIK | 2023 | B 1298 VZE | 87.500.000 |
| 1080705152 | 001 | SUZUKI | ALL NEW ERTIGA 05 GL MT | HITAM METALIK | 2023 | P 1291 ED | 140.000.000 |
| 1171010167 | 003 | TOYOTA | VELLFIRE 2.4 Z A/T | PUTIH | 2011 | F 1711 IH | 133.000.000 |
| 1001004010 | 001 | TOYOTA | NEW AVANZA 1.3 E AT | SILVER METALIK | 2012 | B 1849 UOW | 60.500.000 |
| 9581001777 | 001 | DAIHATSU | ROCKY 1.2 X CVT | HITAM | 2023 | AB 1191 FO | 146.000.000 |
| 9730008256 | 001 | DAIHATSU | SIGRA 1.0 D MT MC | HITAM | 2025 | E 1237 WM | 100.000.000 |
| 9920710645 | 001 | TOYOTA | NEW AVANZA VELOZ 1.5 M/T | SILVER METALIK | 2012 | DW 1490 EZ | 37.000.000 |
| 9430011524 | 001 | SUZUKI | ALL NEW ERTIGA GX AT HYBRID | HITAM METALIK | 2022 | B 1907 DKT | 150.000.000 |
| 9948705164 | 001 | MITSUBISHI | XPANDER 1.5 L ULTIMATE (4X2) A/T | MERAH METALIK | 2017 | B 2849 FMZ | 159.000.000 |
| 1410706976 | 001 | DAIHATSU | GRAN MAX PU 1.3 STD FH E4 | ABU-ABU METALIK | 2024 | KH 8119 PK | 70.000.000 |
| 1051704331 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | MERAH | 2019 | B 2381 SYT | 71.000.000 |
| 9961709157 | 001 | TOYOTA | KIJANG INNOVA 2.4 G MT | SILVER METALIK | 2016 | BH 1258 EK | 200.000.000 |
| 9990709676 | 001 | DAIHATSU | GRAN MAX PU 1.5 STD | PUTIH | 2024 | DA 8380 LC | 65.000.000 |
| 9494702944 | 001 | HONDA | BRIO DD2 1.3 E A/T | PUTIH | 2013 | D 1820 ABF | 70.500.000 |
| 1001005509 | 003 | HONDA | BRIO 1.2 RS MT | PUTIH | 2016 | T 444 DS | 71.500.000 |
| 1001709409 | 001 | DAIHATSU | SIGRA B400RS-GMDEJ 1.0 M MT | ABU ABU METALIK | 2021 | T 1146 BT | 83.000.000 |
| 1003001103 | 001 | HONDA | NEW BRIO SATYA E 1.2 M/T | PUTIH | 2018 | T 1367 UD | 85.000.000 |
| 1021002723 | 001 | DAIHATSU | XENIA F 601 RV-GMDF JJ | SILVER METALIK | 2010 | BA 1229 AO | 41.500.000 |
| 1175004995 | 001 | HONDA | CR-V RM1 2WD 2.0 A/T CKD | HITAM MUTIARA | 2015 | B 1259 SLP | 130.000.000 |
| 1179702453 | 001 | HONDA | CR V RM3 2WD 2.4 A/T CKD | PUTIH METALIK | 2015 | B 8818 LU | 131.000.000 |
| 9566009021 | 001 | SUZUKI | NEW CARRY 02 PU FD AC PS | PUTIH | 2021 | B 9684 FAX | 70.000.000 |
| 1070009008 | 001 | SUZUKI | ALL NEW ERTIGA GX AT | ABU ABU METALIK | 2019 | B 2035 TYR | 116.500.000 |
| 1910700635 | 001 | DAIHATSU | SIGRA 1.0 D MT MC | HITAM | 2024 | Z 1547 EN | 75.000.000 |
| 9941711959 | 001 | TOYOTA | FORTUNER 2.5 G A/T | HITAM METALIK | 2013 | B 1981 NCS | 176.000.000 |
| 9991005575 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | HITAM | 2018 | B 2655 SYC | 55.000.000 |
| 9631704833 | 001 | HONDA | JAZZ GE8 1.5 S M/T | MERAH METALIK | 2008 | KT 1694 BN | 60.000.000 |
| 1410005820 | 001 | DAIHATSU | GRAN MAX PU 1.5 AC PS | ABU-ABU METALIK | 2023 | KH 8552 PJ | 65.000.000 |
| 9600710658 | 001 | DAIHATSU | SIGRA 1.0 D MT MC | HITAM | 2024 | DD 1168 XBF | 90.500.000 |
| 1221710167 | 001 | TOYOTA | AVANZA 1.3 E AT (F653RM-GQDFJ) | PUTIH | 2018 | BP 1273 AH | 45.000.000 |
| 9920009533 | 001 | SUZUKI | AVI414F DX (4X2) M/T | ABU ABU METALIK | 2013 | DD 1203 VT | 64.000.000 |
| 1221009335 | 001 | TOYOTA | AVANZA 1.3 G M/T | ABU ABU METALIK | 2017 | BP 1061 ME | 92.500.000 |
| 1220002512 | 003 | WULING | ALMAZ 1.5 L T LUX PLUS SC CVT RS PRO | PUTIH | 2022 | BP 1521 RH | 141.000.000 |
| 9621714909 | 001 | SUZUKI | KARIMUN A1J310F GL (4X2) M/T | PUTIH METALIK | 2016 | BM 1107 KH | 56.500.000 |
| 9620713412 | 001 | SUZUKI | NEW CARRY PU FD | HITAM | 2024 | BM 8546 KF | 80.000.000 |
| 1885000132 | 001 | SUZUKI | XL - 7 ZETA MT | ABU ABU METALIK | 2024 | BH 1428 DO | 155.000.000 |
| 9620713489 | 001 | DAIHATSU | GRAN MAX PU AC PS 1.5 MC | HITAM | 2024 | BM 8496 ZC | 100.000.000 |
| 9620713724 | 001 | DAIHATSU | GRAN MAX 1.5 STD FH | ABU ABU METALIK | 2025 | BM 8280 QM | 110.000.000 |
| 1480001733 | 001 | TOYOTA | CALYA 1.2 G MT | WHITE | 2022 | S 1337 XL | 60.000.000 |
| 9567009908 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | PUTIH | 2019 | B 2941 FMZ | 70.000.000 |
| 9480715467 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | HITAM | 2018 | L 1465 FS | 70.000.000 |
| 9710004994 | 001 | SUZUKI | NEW CARRY 1.5 PU FD | HITAM | 2023 | R 8755 DR | 82.000.000 |
| 1211001696 | 001 | TOYOTA | AVANZA 1.3 E M/T | PUTIH | 2015 | DR 1816 NZ | 76.000.000 |
| 1460001634 | 001 | DAIHATSU | NEW SIGRA 1.0 M MT MC | PUTIH | 2023 | DH 1191 HV | 93.000.000 |
| 1460001533 | 001 | TOYOTA | CALYA 1.2 G MT | HITAM | 2023 | DH 1832 HU | 110.500.000 |
| 1460002057 | 001 | HONDA | NEW BRIO SATYA E 1.2 M/T | MERAH | 2024 | DH 1147 HZ | 125.000.000 |
| 1460701700 | 001 | HONDA | BRV S M/T | HITAM MUTIARA | 2023 | DH 1018 BH | 140.000.000 |
| 1210005280 | 001 | SUZUKI | ALL NEW ERTIGA HYBRID SS AT | HITAM METALIK | 2022 | DR 1526 DO | 155.000.000 |
| 9930005699 | 001 | DAIHATSU | AYLA 1.0 X MT (B100RS GMQFJ) | HITAM | 2014 | B 1203 EKT | 53.000.000 |
| 9711005661 | 001 | DAIHATSU | TERIOS F 700 RG TS AT | HITAM METALIK | 2015 | B 1314 PYH | 75.000.000 |
| 9494702697 | 001 | HONDA | JAZZ GE8 1.5 S A/T | ABU ABU MTL MET | 2012 | D 1283 AW | 76.000.000 |
| 9791709703 | 001 | DAIHATSU | SIGRA 1.0 D MT | PUTIH | 2021 | AD 1353 CP | 79.500.000 |
| 9480715712 | 001 | HONDA | JAZZ GK5 1.5 RS CVT | ABU ABU BAJA METALIK | 2017 | B 1077 NRB | 152.500.000 |
| 1410002133 | 004 | TOYOTA | CALYA G M/T | ORANYE METALIK | 2018 | KH 1569 FL | 79.000.000 |
| 9622702798 | 001 | TOYOTA | NEW AVANZA 1.3 G M/T | SILVER METALIK | 2011 | BM 1397 JM | 60.500.000 |
| 9496010497 | 001 | TOYOTA | CALYA G A/T | ABU ABU METALIK | 2019 | D 1379 UAX | 65.000.000 |
| 9948000867 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | ABU ABU METALIK | 2018 | B 2373 TZK | 62.000.000 |
| 1171013723 | 001 | HONDA | CR V RM3 2WD 2.4 RS A/T CKD | ABU ABU METALIK | 2016 | B 1799 NM | 152.000.000 |
| 1401007032 | 001 | SUZUKI | ERTIGA AVI414F SDX M/T | MERAH METALIK | 2013 | S 1506 PF | 61.000.000 |
| 9516016613 | 003 | DAIHATSU | AYLA R 1.2 M/T | PUTIH | 2019 | W 1023 QF | 73.000.000 |
| 1161004298 | 001 | TOYOTA | NEW AVANZA VELOZ 1.5 A/T | PUTIH | 2014 | B 2137 SBK | 72.000.000 |
| 9790014912 | 001 | DAIHATSU | ALL NEW XENIA 1.3 X CVT | BLACK METALIC DSO | 2022 | H 1367 VZ | 95.000.000 |
| 9896000912 | 001 | HONDA | JAZZ GK5 1.5 RS CVT CKD | MERAH | 2017 | D 1365 LK | 150.000.000 |
| 1400005928 | 001 | SUZUKI | XL7415F GL 4X2 MT | HITAM METALIK | 2021 | S 1429 LM | 154.500.000 |
| 9796000939 | 001 | DAIHATSU | XENIA F651 RV - GMDFJ 4X2 M/T | SILVER METALIK | 2013 | H 9404 AZ | 60.000.000 |
| 9942708826 | 001 | TOYOTA | AVANZA 1.5 VELOZ A/T (F654RM - GQSFJ) | PUTIH | 2019 | B 2695 TIC | 140.500.000 |
| 9942002868 | 001 | SUZUKI | SPLASH YV4 1.2 RHD 4X2 MT | ABU ABU METALIK | 2012 | B 1039 TZN | 30.000.000 |
| 9960712199 | 001 | DAIHATSU | SIGRA 1.0 D MT MC | HITAM | 2024 | BG 1148 LL | 68.500.000 |
