Hasil Lelang
11 Oktober 2023
Hasil Lelang September 2023 PT. BCA Finance
| No | NoRek | NoPin | Nama Konsumen | Tipe | No Pol | Harga Terbentuk (Rp) |
| 1 | 9551010212 | 001 | WAWAN | XL - 7 ZETA MT | B 2364 UZW | 142.500.000 |
| 2 | 9506009504 | 001 | MAULANA RANTO | XL7 ALPHA MT | B 2624 KII | 167.000.000 |
| 3 | 9450005693 | 001 | SUPRIYADI | XENIA F651 RV GMRFJ (4X2) M/T | B 1149 SIO | 61.000.000 |
| 4 | 9496011657 | 001 | YUDHI | BRIO RS CVT | D 1307 UBB | 134.000.000 |
| 5 | 1001004593 | 001 | YUSUP SUHARYANSYAH | GRAND LIVINA XV A/T | B 1566 BZK | 54.500.000 |
| 6 | 9563001156 | 003 | KUSWANA | XENIA 1.3 R M/T F653RV GMDFJ | B 2511 KGZ | 98.000.000 |
| 7 | 1077002487 | 001 | DENNIS RIZKI SATRIO | AVANZA 1.3 G A/T | B 2821 BOR | 108.000.000 |
| 8 | 9640005921 | 003 | DARNO SILITONGA | GRAND LIVINA 1.5 SV (4X2) AT | B 1413 BYQ | 68.000.000 |
| 9 | 9460013420 | 001 | DWI RIYANTO | ALL NEW ERTIGA GL AT | B 1456 HKH | 175.500.000 |
| 10 | 9891013228 | 001 | WIWIN HERLINA | ALL NEW AVANZA 1.5 G M/T | D 1323 YCP | 198.000.000 |
| 11 | 1001004837 | 001 | ENDANG SUHENDAR | AVI 414F DX (4X2) MT | D 1022 AAP | 74.500.000 |
| 12 | 9460012947 | 001 | RAHMAD | NEW CARRY 03 PU FD AC PS 2022 | B 9226 FVA | 94.500.000 |
| 13 | 9496010873 | 001 | RICKY PRASETYA | MOBILIO RS CVT | D 1255 YBZ | 159.500.000 |
| 14 | 9896000828 | 001 | IKHSAN SUPRIANTO | XENIA 1.3 X M/T F653RV GMRFJ | D 1677 UAC | 99.000.000 |
| 15 | 1071008125 | 001 | SUKAENIH | GRAND LIVINA 1.5 XV (4X2) M/T | B 1013 BME | 90.000.000 |
| 16 | 1177001837 | 001 | KHAERUDIN | MOBILIO DD4 1.5 RS M CVT CKD | B 2346 TFA | 113.000.000 |
| 17 | 9931003391 | 001 | SUTORO | MARCH 1.2 (4X2) M/T | F 1726 YZ | 48.000.000 |
| 18 | 1070007969 | 001 | AMBAR WATIK | BRIO E CVT | B 2856 PFH | 99.000.000 |
| 19 | 1171008071 | 003 | SATRIO ISMIRANO SINGAL | SERENA 2.0 A/T | B 2557 WO | 45.000.000 |
| 20 | 9890005695 | 001 | ARIE PRIJADI ASIKIN | AVANZA 1.3 E A/T | D 1184 VBH | 79.500.000 |
| 21 | 9567007246 | 004 | RINALDI MAULANA | MAZDA 2 1.5 L A/T HI SKYACTIV | B 2755 FVF | 110.000.000 |
| 22 | 9941008517 | 001 | DIKI RUSMANA | BRIO SATYA DDI 1.2 S MT CKD | B 1912 ZKD | 75.000.000 |
| 23 | 1450009620 | 001 | KUWAT PRAYITNO | ALL NEW AVANZA 1.3 E CVT | B 1014 DKL | 166.000.000 |
| 24 | 9731007438 | 001 | ASWAN ALHIMAWAN | RUSH 1.5 G M/T | E 1891 DG | 126.500.000 |
| 25 | 9942007382 | 001 | MUHIFAH | SIGRA B401RS-GMZFJ 1.2 R MT | B 2508 BZD | 75.000.000 |
| 26 | 1090005630 | 004 | JAMARI | LUXIO 1.5 D M/T | A 1623 EA | 91.000.000 |
| 27 | 9453002195 | 001 | TRI WIDIASTUTI | AGYA 1.2 G M/T | B 1477 COW | 90.000.000 |
| 28 | 9557001610 | 001 | ABDULLAH | GRAN MAX S402 RV-ZMDFJJ MU | B 2619 BBO | 75.000.000 |
| 29 | 9445006577 | 001 | RATNO PRAYOGA | XENIA 1.3 X AT F 653 RVGQRFJ | B 1922 NOS | 91.500.000 |
| 30 | 1077002638 | 001 | KHOTIBUL UMAM | AVANZA 1.3 E A/T | B 2199 FMJ | 110.000.000 |
| 31 | 1173013308 | 001 | WENI RASTRIANA | IGNIS TM 2 FX (4X2) A/T | B 2183 UFI | 104.500.000 |
| 32 | 9930007910 | 001 | ANIS SULISTYOWATI | BRIO RS 1.2 CVT CKD | F 1425 JW | 158.000.000 |
| 33 | 1184001414 | 001 | RITA MASRITA | NEW AVANZA 1.3 G M/T | B 1586 KOC | 99.000.000 |
| 34 | 9550004103 | 001 | SUKMA RAHMADHANA | NEW AVANZA VELOZ 1.5 A/T | B 1947 BYW | 78.000.000 |
| 35 | 9910006562 | 001 | WISNU DWI ATMOJO | OUTLANDER SPORT 2.0 L GLS A/T | B 1274 UJJ | 110.000.000 |
| 36 | 1071008064 | 001 | OMA RAMDANI | VIOS 1.5 E M/T (CEMRKD) | B 1804 PAF | 78.000.000 |
| 37 | 9590006130 | 003 | WATI KRISNAWATI | CALYA 1.2 G MT | Z 1636 LM | 87.500.000 |
| 38 | 9400009065 | 003 | UKI SUKINAH | CALYA 1.2 G MT | A 1268 YG | 82.000.000 |
| 39 | 9890009353 | 001 | BUDI MUHDAENI | YARIS 1.5 (NCP91R-AHMRKD 00) | D 1036 ZK | 73.000.000 |
| 40 | 9943000476 | 001 | NOVA AGUSTINI | ERTIGA AVI414F TYPE 2 SDX (4X2) A/T | B 1985 PZT | 70.000.000 |
| 41 | 1161006450 | 001 | PUTRI MELIANA | GRAND LIVINA XV A/T | B 1131 SZI | 50.500.000 |
| 42 | 1181002805 | 001 | ALDA YUDISTIRA | GRAN MAX S401RV-ZMDEJJ HJ | B 2924 PFA | 77.500.000 |
| 43 | 9941010954 | 001 | MUHAMAD SAEPUL ROHMAN | S401RV-ZMDEJJ-HJ | B 2187 BOD | 76.500.000 |
| 44 | 9560016747 | 001 | M IWAN SETIAWAN | ZETA AT | B 2516 KIE | 183.500.000 |
| 45 | 1090007936 | 001 | MOCHAMAD ARIF RACHMAN | ALL NEW ERTIGA GX AT | A 1713 CA | 191.000.000 |
| 46 | 1163001159 | 001 | STEFFI SONIA BELLINA | NEW AVANZA 1.3 G A/T | B 1581 BRV | 75.500.000 |
| 47 | 1184001655 | 001 | NANANG TARYONO | NEW AVANZA 1.3 E M/T | F 1263 WT | 85.500.000 |
| 48 | 1161008788 | 001 | BAGUS MAULANA ALI | AVANZA 1.5 VELOZ A/T | B 2376 BKO | 117.000.000 |
| 49 | 1175004772 | 001 | WIRI | GRAND LIVINA 1.5 XV (4X2) A/T | B 1841 NYW | 93.500.000 |
| 50 | 9941004917 | 004 | DINI PUSPITA | GC415V APV DLX MT | B 1728 GFK | 72.000.000 |
| 51 | 9494001513 | 001 | RUSMIN NURYADIN | MIRAGE 1.2L GLX-H (4X2) M/T | Z 1358 DY | 56.500.000 |
| 52 | 1000010574 | 001 | AJAT SUDRAJAT | NEW CARRY 1.5 PU FD AC PS | B 9058 FVA | 80.000.000 |
| 53 | 9010013437 | 001 | OOM DAMAYANTI | ALL NEW ERTIGA GX AT HYBRID | B 2021 FKM | 180.000.000 |
| 54 | 1077002512 | 001 | MUHAMMAD FATHI | MOBILIO DD4 1.5 E M-CVT | B 2893 BKL | 100.000.000 |
| 55 | 9941009788 | 001 | MARIYAM | AVANZA 1.3 G A/T (F653RM-GQMFJ) | B 1229 JUV | 111.000.000 |
| 56 | 9942007835 | 001 | TATI SULASTRI | SIGRA B401RS-GMZFJ 1.2 R MT | B 2260 BZP | 73.000.000 |
| 57 | 1175004817 | 001 | GLADYS CYNTHIA JOSEPHUS | AVANZA 1.3 G M/T | B 1679 PIQ | 120.000.000 |
| 58 | 1350001358 | 001 | MIAZA SURYAWIRAWAN | SIGRA 1.2 X MT | BN 1098 RC | 82.500.000 |
| 59 | 9961007864 | 001 | MASCEK | SIGRA B400RS-GMDEJ 1.0 M MT | BG 1608 OT | 81.000.000 |
| 60 | 9971007859 | 001 | HERI SAMSUL BAHRI MARASA BESSY, IR | XENIA 1.3 X MT F 653 RV-GMRFJ | BE 1732 RS | 85.000.000 |
| 61 | 9961008131 | 001 | ADE SAPUTRA | ETIOS 1.2 E M/T | BG 1656 QQ | 62.000.000 |
| 62 | 1351003596 | 001 | YONDI WINDRA | AYLA 1.0 X AT (B100RS GQQFJ) | B 2597 BKH | 65.000.000 |
| 63 | 1161005856 | 001 | DOAN MOUSEF TARICH IBNU MANSYUR | ALL NEW AVANZA VELOZ 1.5 A/T | B 2212 UY | 70.500.000 |
| 64 | 1511000556 | 001 | FIFIE NURMALA SARI | XL-7 BETA MT | BG 1227 FS | 166.500.000 |
| 65 | 9960009781 | 001 | WILI DOZAN | GRAN MAX PU AC PS 1.5 FH E4 | BG 8493 BO | 95.000.000 |
| 66 | 9960010247 | 001 | IRAWAN | NEW CARRY 03 PU FD 2022 | BG 8546 NX | 83.500.000 |
| 67 | 9960010606 | 001 | WILLIYANSYAH | NEW CARRY 03 PU FD AC PS 2022 | BG 8690 JK | 89.000.000 |
| 68 | 9960009830 | 001 | SUKRI | NEW CARRY 03 PU FD AC PS 2022 | BG 8609 NY | 91.000.000 |
| 69 | 1511000571 | 001 | WANDA YANUARI | SX-4 S CROSS AT | BG 1388 FS | 190.000.000 |
| 70 | 1351702677 | 001 | DESI ELFERA | TM2FL (4X2) M/T | BN 1876 XA | 78.000.000 |
| 71 | 9961008182 | 001 | PONCO SUSILO | AYLA 1.0 D MT (B100 RS GMLFJ) | BG 1685 OM | 66.000.000 |
| 72 | 1351003645 | 001 | ADITYA NUGRAHA | BRIO RS 1.2 MT CKD | D 1533 VBH | 92.000.000 |
| 73 | 1351003347 | 001 | ZAKIA KIRTI | BRIO SATYA DD1 1.2 E M/T CKD | BN 1090 PC | 87.500.000 |
| 74 | 1351001517 | 001 | TJAU THUAN | MOBILIO DD4 1.5 E M-CVT | BN 1281 TY | 103.500.000 |
| 75 | 1350001943 | 001 | BROTO CANDRA PRASETYO MANURUNG | NEW CARRY 1.5 PU FD | BN 8831 QB | 62.000.000 |
| 76 | 9960010250 | 001 | YUNDRA WINDA MUSLIM | ALL NEW BRV 1.5 E CVT | BG 1680 IT | 220.000.000 |
| 77 | 9580011680 | 001 | SITI CHASANAH | VELOZ 1.5 Q CVT (PREMIUM COLOR) | AB 1713 DI | 236.500.000 |
| 78 | 9951005947 | 001 | MAGHFIRA ALIFIA KHALIDA | B401RA-GMZFJ CALYA 1.2 G M/T | E 1164 ML | 82.000.000 |
| 79 | 9791007961 | 001 | ASMORO HADI | B401RA-GMQFJ STD (CALYA 1.2 E STD MT) | H 9066 RY | 92.500.000 |
| 80 | 9910006796 | 001 | YOHANES BABTIS YUN BUDI | AYLA 1.0 X AT (B100RS GQQFJ) | AB 1211 I | 78.500.000 |
| 81 | 1400005463 | 001 | SUDARMAJI | ALL NEW ERTIGA 02 GX MT | W 1795 QN | 131.500.000 |
| 82 | 9951005798 | 001 | MAHPUL LUTPAN ZULJASMI | DATSUN GO PLUS PANCA T 1.2 MT | D 1196 VW | 52.500.000 |
| 83 | 1800000562 | 003 | ROJIYAH | NEW CALYA 1.2 E STD M/T | G 8529 UM | 80.000.000 |
| 84 | 1380003361 | 001 | TUTIK SULISTYOWATI | BRV 1.5 E CVT PRESTIGE | AA 1497 CC | 217.000.000 |
| 85 | 9571005722 | 003 | BEKTI BOWO SAPUTRO | GRAND LIVINA 1.5 SV M/T | AD 9421 ON | 63.000.000 |
| 86 | 9912000589 | 001 | TUGITO HERDIYANTO | SIGRA B401RS-GMZFJ 1.2 R MT | AB 1206 KJ | 86.000.000 |
| 87 | 1231006465 | 001 | NUR AZIZ | S401RV-ZMDEJJ-HJ | K 1217 LL | 67.000.000 |
| 88 | 9573001180 | 001 | TRIYANTO | AVANZA 1.3 VELOZ MT | AD 1353 BB | 110.000.000 |
| 89 | 9711005978 | 001 | ABU TOYIB | B100RS GMQFJ (4X2) MT | R 1757 C | 67.000.000 |
| 90 | 9570010971 | 001 | MULYADI | ALL NEW ERTIGA GL MT | AD 1069 CU | 156.500.000 |
| 91 | 1480001075 | 001 | WIDJIASIH | ALL NEW ERTIGA 1.5 GX MT | S 1004 XA | 153.000.000 |
| 92 | 1481001854 | 001 | NURUL CHOLIFAH | GRAND LIVINA SV | W 1123 NJ | 71.000.000 |
| 93 | 9510014807 | 003 | PEPIYATUL KASIATI | TERIOS X M/T | N 1261 XG | 182.000.000 |
| 94 | 1470001280 | 001 | SUGENG | GRAN MAX PU 1.5 AC PS | P 9196 VJ | 96.500.000 |
| 95 | 9510016235 | 001 | AHMAD HAFID ARROSYID | ALL NEW ERTIGA 1.5 GX MT | AG 1391 WT | 157.500.000 |
| 96 | 9660013676 | 001 | BAGUS ADI WARDHANI, S.E | S PRESSO MT | N 1809 HS | 99.000.000 |
| 97 | 9741004549 | 001 | YOPI AGUSTIAN | GO PLUS PANCA T 1.2 MT | S 1283 PX | 65.000.000 |
| 98 | 1481002596 | 001 | YHUROTUL AINI | AGYA 1.0 G M/T | P 1092 WJ | 75.000.000 |
| 99 | 9662000777 | 001 | IDA KASIYATI | CITY HATCHBACK RS CVT | N 1505 IW | 215.000.000 |
| 100 | 9741004677 | 001 | M. TAJUDDIN JUHRI | IGNIS TM2FL (4X2) MT | B 1824 FZT | 80.000.000 |
| 101 | 1401004090 | 001 | MOH. SUPRAPTO | AVI414F SDX M/T | L 1816 QA | 77.000.000 |
| 102 | 1180000766 | 001 | ISKANDAR | SERENA HIGHWAY STAR A/T | B 1132 UMD | 63.000.000 |
| 103 | 9490012388 | 001 | RINA NURHAYATI | ALL NEW AVANZA 1.3 G M/T | D 1478 AIY | 134.000.000 |
| 104 | 9506009500 | 001 | IQBAL RAMDHONI | XL 7 BETA AT | B 1595 WIN | 190.000.000 |
| 105 | 9890009461 | 003 | NINING SITI HOTIMAH | TERIOS F 700 RG-TS | D 1403 ZL | 77.000.000 |
| 106 | 9440010837 | 001 | AAN | NEW CARRY PU WD AC PS | B 9599 NAO | 96.500.000 |
| 107 | 9566010621 | 001 | FERY FERNANDO PARDOSI | CALYA 1.2 G AT | B 2051 KIN | 141.000.000 |
| 108 | 9710004754 | 001 | MUJIAH | NEW CARRY 1.5 PU FD AC PS | R 8291 CR | 92.500.000 |
| 109 | 1076007426 | 001 | PIPIH SUPRIATNA | ALL NEW RUSH 1.5 AT GR SPORT | F 1376 FAO | 220.000.000 |
| 110 | 1077001974 | 001 | PETER ALAN ANDREAS SILITONGA | TERIOS F 700 RG-TX M/T | F 1749 EO | 126.500.000 |
| 111 | 9720007141 | 001 | UJANG KAMAL | NEW CARRY 1.5 PU FD | F 8463 YK | 74.500.000 |
| 112 | 9720007119 | 001 | MUHAMAD DENDI MULYADI | NEW CARRY 1.5 PU FD | F 8476 YK | 74.000.000 |
| 113 | 1001006506 | 001 | AHMAD ISKANDAR | NEW AVANZA VELOZ 1.5 A/T | B 1496 KRK | 90.000.000 |
| 114 | 9453002569 | 001 | ABDI LAKSONO | AVANZA 1.3 E M/T | B 2836 SXT | 99.000.000 |
| 115 | 9896000775 | 001 | USOR SOPIANDI | B401RA-GMZFJ CALYA 1.2 G M/T | D 1749 AEN | 89.000.000 |
| 116 | 9446010918 | 001 | UMI ANDAYANI | ALL NEW ERTIGA - SMART HYBRID GX MT | B 2938 UIG | 168.500.000 |
| 117 | 1000008302 | 001 | DIANTI NOVIANA | ALL NEW BRIO SATYA E CVT | T 1357 GI | 110.500.000 |
| 118 | 1141013600 | 003 | MUTTAQIN | B401RA-GQZFJ CALYA 1.2 G A/T | B 2581 BRV | 118.000.000 |
| 119 | 9940013905 | 001 | MUHAMMAD FAJAR | OUTLANDER SPORT 2.0 L PX 4X2 A/T | B 1997 UJH | 128.500.000 |
| 120 | 9560016250 | 001 | AGUS MUHAMMAD HUSEIN | VELOZ 1.5 Q CVT (PREMIUM COLOR) | B 1850 ZKV | 209.500.000 |
| 121 | 9931004438 | 001 | WINDA | B401RA-GQZFJ CALYA 1.2 G A/T | F 1601 NW | 68.000.000 |
| 122 | 9720006051 | 003 | ABUL ASWAT, SPDI | ALL NEW ERTIGA 1.5 GX MT | F 1185 YO | 129.500.000 |
| 123 | 1091007573 | 001 | MAHFUD | B401RA-GMZFJ CALYA 1.2 G M/T | A 1546 BE | 85.000.000 |
| 124 | 1091008072 | 001 | SALSA ARYANTI, HJ | BRIO SATYA 1.2 E CVT CKD | A 1781 KJ | 105.500.000 |
| 125 | 9010013475 | 001 | BIMA PRAMANA PUTRA | S-CROSS AT | B 1344 HKD | 210.000.000 |
| 126 | 1091008179 | 001 | ZUL HENDRI | B401RA-GMZFJ CALYA 1.2 G M/T | A 1003 TE | 73.000.000 |
| 127 | 9490015003 | 001 | IIM YULIANTI | ALL NEW AGYA 1.2 G CVT | D 1713 YCO | 140.000.000 |
| 128 | 9490358100 | 001 | MAMY SURATMI | NEW AVANZA 1.3 G VVT-I | D 1399 VN | 50.000.000 |
| 129 | 9450005238 | 003 | SUDARSONO | MOBILIO DD4 1.5 E M-CVT | B 1634 SMB | 90.500.000 |
| 130 | 9794001614 | 001 | RAHMAT BUDI FEBRIANTO, AMD | NEW CARRY 1.5 PU FD | H 8258 LQ | 86.000.000 |
| 131 | 9791008471 | 001 | TRIAWAN YUDHA PRAMESTI | GO PLUS PANCA T 1.2 M/T | H 1413 Q | 58.500.000 |
| 132 | 1600000361 | 001 | BUDIMAN | NEW CARRY 1.5 PU FD AC PS | AA 8083 FC | 88.500.000 |
| 133 | 9570011561 | 001 | WAWAN JOKO PRIYANTO | NEW CARRY PU FD | AD 8937 AJ | 87.500.000 |
| 134 | 9580011128 | 001 | NOVITA AYU PRAPTIKA | RAIZE 1.0 T GR SPORT CVT TWO TONE | AB 1681 AP | 175.000.000 |
| 135 | 1380002157 | 001 | SURKIYONO AHMAD YAZID | FUTURA 1.5 PU FD | AA 1929 LZ | 39.000.000 |
| 136 | 9790013484 | 004 | ZOPFAN NUR SEPTIAN | GRAND NEW AVANZA 1.3 G A/T | H 1631 AA | 105.500.000 |
| 137 | 1181002313 | 001 | DEDE SALIM | SIGRA B401RS-GQZFJ 1.2 R AT | B 2091 TOO | 80.500.000 |
| 138 | 9951004108 | 001 | JUDIN | BRV 1.5 CVT PRESTIGE CKD | B 1348 FZE | 111.000.000 |
| 139 | 9910007026 | 001 | IKA DIAN PUSPITA | SIGRA B401RS-GMZFJ 1.2 R MT | AB 1231 QY | 85.000.000 |
| 140 | 1802000707 | 001 | HASAN FIRMANZAH | BRIO SATYA 1.2 S MT CKD | G 8948 SA | 85.500.000 |
| 141 | 9891010003 | 001 | YAYAH | CALYA E 1.2 M/T | D 1392 AHT | 70.000.000 |
| 142 | 9570011360 | 001 | SRIYANTI | NEW CARRY PU FD AC PS | AD 8160 PM | 96.000.000 |
| 143 | 9550004587 | 001 | ALI HAKIM | CR V RM3 2WD 2.4 A/T CKD | B 1528 FJC | 117.000.000 |
| 144 | 9481013252 | 001 | PUGUH WAHONO | XENIA 1.3 R M/T F653RV GMDFJ | L 1590 BU | 96.000.000 |
| 145 | 9580008933 | 001 | MOHAMMAD IBRAHIM AJI | SIGRA 1.2 R MT E4 | AD 9194 BJ | 86.000.000 |
| 146 | 9570008788 | 001 | RITA SUSANTI | AGYA 1.2 G MT TRD | AD 8981 ZN | 92.500.000 |
| 147 | 9951004641 | 001 | ENDANG ADI PRIYATIN | LUXIO 1.5 X M/T | B 1184 TZW | 56.500.000 |
| 148 | 1490001199 | 001 | MURNIA | NEW CARRY 1.5 WD AC PS | S 8149 AG | 107.000.000 |
| 149 | 1230007575 | 001 | HILDA ADITYA | NEW CARRY 1.5 PU FD | K 9667 RD | 81.000.000 |
| 150 | 1401004149 | 001 | WAHYU DIANA SARI | SIGRA B401RS-GQZFJ 1.2 R AT | L 1419 AAD | 96.500.000 |
| 151 | 1481702576 | 001 | HERMAWAN ANDI LUKITO | AVANZA 1300 G | N 1572 WF | 83.500.000 |
| 152 | 9660011170 | 001 | ANISA | APV PICK UP MEGA CARRY FD | N 8263 EB | 82.000.000 |
| 153 | 9486005269 | 001 | IIN SUPRIATIN | ALL NEW AVANZA 1.5 G CVT | L 1376 ACC | 185.000.000 |
| 154 | 1401003860 | 001 | SUSANTO | AGYA 1.0 G M/T | W 1951 ED | 66.500.000 |
| 155 | 1470001385 | 001 | HARIYANI | ALL NEW BRIO SATYA E CVT | P 1167 XV | 158.000.000 |
| 156 | 9661005854 | 001 | HARI FITRIANTO | JAZZ GK5 1.5 RS CVT CKD | N 1871 ABW | 185.000.000 |
| 157 | 9740006840 | 001 | TRIGATI NINGRUM | BRIO SATYA E M/T | AG 1246 OD | 141.000.000 |
| 158 | 9662001419 | 001 | NYONO ANTORI WIBOWO | NEW CARRY 1.5 PU FD | N 8386 BD | 94.000.000 |
| 159 | 9661005952 | 001 | AKHMAD MUJIONO | SIGRA B401RS-GMZFJ 1.2 R MT | N 1344 EY | 99.500.000 |
| 160 | 9661005553 | 001 | ARDELIA ANISA PUTRI | RUSH 1.5 S A/T (F800RE GQGFJ) | W 1847 TL | 193.000.000 |
| 161 | 1401004103 | 001 | MUHADI UTOMO | NEW AVANZA 1.3 G M/T | W 1733 DZ | 103.000.000 |
| 162 | 9741004537 | 001 | AGUS PRIYONO | NEW AVANZA 1.3 G M/T | AG 1894 BJ | 100.000.000 |
| 163 | 9951005978 | 001 | AJI WIBOWO | B401RA-GMZFJ CALYA 1.2 G M/T | B 1639 FZZ | 79.500.000 |
| 164 | 9711003546 | 001 | SUNARSO | SIGRA B400RS-GMDEJ 1.0 M MT | B 2843 SZJ | 66.500.000 |
| 165 | 9710507314 | 001 | BERNARD WATTIMENA | LUXIO 1.5 M ABS STD M/T | R 8436 JB | 61.000.000 |
| 166 | 9910006863 | 001 | PUTRI RAHAYU | BRIO DD1 1.2 S AT CKD | H 1787 VY | 94.500.000 |
| 167 | 1231006446 | 001 | MIDAS ADI TIYAS | BRIO SATYA DD1 1.2 E M/T CKD | AD 1840 M | 81.500.000 |
| 168 | 9731006995 | 001 | RUDI HUTABARAT | B401RA-GMZFJ CALYA 1.2 G M/T | E 1731 CI | 88.000.000 |
| 169 | 9710003807 | 003 | NURUDIN AHMAD, ST | BRIO 1.2 RS MT | R 9435 TC | 114.500.000 |
| 170 | 9571006550 | 001 | SUGIYANTO | AGYA 1.0 G M/T | AD 1038 GF | 70.000.000 |
| 171 | 9792001605 | 001 | SUPARDI | FUTURA PICK UP FD 1.5 M/T | H 1809 RH | 60.000.000 |
| 172 | 1331001859 | 001 | SUPRIYADI | XENIA F651 RV - GMDFJ 4X2 M/T | AE 1790 PC | 69.000.000 |
| 173 | 9791008238 | 001 | SULISTIONO | B401RA-GMQFJ STD (CALYA 1.2 E STD MT) | G 1703 RQ | 87.500.000 |
| 174 | 9581001258 | 001 | R RR HARTANTI, HJ, SH, MKN | ROCKY 1.2 X CVT | AB 1271 AR | 148.000.000 |
| 175 | 9570011781 | 001 | SUKINAH | NEW CARRY PU FD AC PS | AD 8336 PM | 101.500.000 |
| 176 | 1473001351 | 001 | AGUS EKO RISWANTO | ALL NEW BRIO SATYA E M/T 1.2 | R 1562 F | 145.000.000 |
| 177 | 9794000735 | 001 | DEDI ARYANTO | MOBILIO DD4 1.5 E M-CVT CKD | H 1427 BF | 146.500.000 |
| 178 | 9600010051 | 001 | DIAH AYU RAMADIAH | ALMAZ 1.5 S PLUS T LUX PLUS CVT (4X2) A/T | DD 1340 XAC | 180.500.000 |
| 179 | 1440002360 | 001 | ROSMINI, HJ | STARGAZER STYLE 7P | DW 1573 MC | 174.000.000 |
| 180 | 1241002904 | 003 | ETLI DANIEL BENI | SPLASH YV4 1.2 RHD M/T | B 1833 KMC | 25.000.000 |
| 181 | 9920009511 | 001 | RIANTO | AVI414F DX (4X2) M/T | DD 1181 UD | 61.000.000 |
| 182 | 1420003031 | 001 | JENTRI PURBA | GRAN MAX PU 1.5 STD MC | BM 8813 PH | 92.500.000 |
| 183 | 1221009348 | 001 | AGUS HERIYANTO | AYLA 1.0 X MT (B100RS GMQFJ) | BP 1386 GE | 50.000.000 |
| 184 | 1021016171 | 001 | HASWENO YELRI | AVEGA 1.5 M/T | BA 1013 BH | 25.000.000 |
| 185 | 1221009094 | 001 | HENDRI | JUKE 1.5 (4X2) A/T | BP 1310 EQ | 35.000.000 |
| 186 | 1221006303 | 001 | CINDY LUCIA FERNANDA | NEW AVANZA 1.3 G A/T | BP 1491 GI | 77.000.000 |
| 187 | 9620012006 | 001 | ADE HERLANSYAH | ALL NEW ERTIGA GX HYBRID MT | BM 1946 QE | 170.000.000 |
| 188 | 1020008029 | 001 | JONI | NEW CARRY 03 PU FD AC PS 2022 | BA 8168 MK | 83.000.000 |
| 189 | 9622004234 | 001 | BUDI WIYATI | AVANZA 1.3 E STD M/T | B 2298 TZL | 105.000.000 |
| 190 | 9621013389 | 001 | AAS MULYADAH | AYLA B100RS-GQQFJ 4X2 A/T | BK 1728 LA | 70.500.000 |
| 191 | 9622004727 | 001 | ABRIANTO | AVANZA 1.3 G M/T | B 2933 TZL | 130.500.000 |
| 192 | 9621013422 | 001 | TAUFIK HIDAYAH | BIANTE 2.0 L 5 A.T | B 1603 WML | 91.500.000 |
| 193 | 9620012312 | 001 | FITRI CANIAGO | ALL NEW XENIA 1.3 R M/T | BM 1580 TY | 166.000.000 |
| 194 | 9622004844 | 001 | SITI ZULAIHA | SIGRA B400RS-GMDEJ 1.0 M MT | B 2505 KOW | 82.000.000 |
| 195 | 1221009400 | 001 | APRIA ZIRANDI | CALYA 1.2 G AT | BP 1052 AO | 95.500.000 |
| 196 | 1221009412 | 001 | PUTRI HARIANTI | B401RA-GQZFJ CALYA 1.2 G A/T | BP 1089 EF | 100.000.000 |
| 197 | 1141006072 | 001 | JACKSON VALENTINUS SIMANJUNTAK | E-SERIES E 300 A/T | B 89 DEV | 158.000.000 |
| 198 | 9530008467 | 001 | MARCELLINA SARJILAH | XL7 ALPHA MT | F 1480 VK | 159.000.000 |
| 199 | 1181001766 | 001 | YERIT MOCHAMAD ILHAM | SIGRA B401RS-GMZFJ 1.2 R MT | B 2898 KFN | 68.000.000 |
| 200 | 9536001416 | 001 | HERLIANSA | BRV 1.5 E CVT PRESTIGE | F 1462 NN | 180.000.000 |
| 201 | 1070012027 | 001 | RIAN DWI PERMANA | ALL NEW AVANZA 1.3 E M/T | B 1136 DKE | 158.000.000 |
| 202 | 9566010189 | 001 | HENY RUSNOWATI | AVANZA 1.3 E M/T | B 2798 PZA | 160.000.000 |
| 203 | 9491009610 | 001 | SABAR | SIGRA B401RS-GMZFJ 1.2 R MT | D 1465 AFG | 83.000.000 |
| 204 | 9931004878 | 001 | IMAS AYI KARWATI | AGYA 1.0 G A/T | B 1731 SYR | 70.000.000 |
| 205 | 9931004648 | 001 | MOCH ALI SAHAB | AYLA 1.0 X MT (B100RS GMQFJ) | B 1993 EOD | 63.000.000 |
| 206 | 9731007010 | 001 | KHAIRUDIN | SIGRA B400RS-GMDEJ 1.0 M MT | E 1477 QA | 63.000.000 |
| 207 | 9010013590 | 001 | RAZKY ALIFAN GUSMY | WR-V 1.5 RS CVT HS | B 2887 KIJ | 237.000.000 |
| 208 | 9890008950 | 003 | ATIN ROSYATIN | FREED GB 3 1.5 E A/T (CKD) | D 1226 AAR | 107.000.000 |
