Hasil Lelang
24 Desember 2021
Hasil Lelang November 2021 PT. BCA Finance
| No Rek | NO PIN | CustName | Type | No.polisi | Harga Terbentuk |
| 9540010636 | 001 | ERNI SUSANTI SIREGAR | GO PLUS D | BK 1815 AAY | 60.000.000 |
| 9920007163 | 001 | TIARA | SIRION M 602 RS A/T | DD 1106 BU | 30.000.000 |
| 9483000919 | 001 | DWI NANIK SURYANI | CR-V RE1 2WD 2.4 A/T | L 1425 JQ | 75.000.000 |
| 9920005066 | 001 | MEDAWATI | CR-V RE1 2WD 2.0 M/T CKD | DD 20 RA | 45.000.000 |
| 9901000342 | 001 | HENY KHAIRANI NASUTION | SIGRA B401RS-GMQFJ 1.2 X MT | BK 1051 MK | 45.000.000 |
| 1141006672 | 001 | DENIA YUNIARTI ABDUSSAMAD, SE, M SI | ALPHARD 2.4 G AT | B 2416 BBB | 165.000.000 |
| 9900007123 | 001 | SAIDAH | GRAND LIVINA XV A/T | BK 1853 QT | 33.000.000 |
| 9460010735 | 001 | ASEP SUHANDA | NEW CARRY 1.5 PU WD | B 9254 BAV | 40.000.000 |
| 9483004278 | 001 | BASUKI HARI KARTIKA | NEW AVANZA 1.3 G A/T | L 1471 JY | 64.500.000 |
| 9900006394 | 001 | HARIS | KIJANG INNOVA E DSL | BK 1398 EI | 142.000.000 |
| 9960006466 | 001 | RIPI SUMANTI | GREAT NEW XENIA 1.3 X M/T STD | BG 1263 II | 56.500.000 |
| 9900008030 | 001 | NANANG SUTARJO | GO PLUS PANCA T 1.2 M/T | BK 1031 FY | 22.000.000 |
| 9971005936 | 001 | SALWA SORAYA | XENIA F651 RV GMRFJ (4X2) M/T | BE 1933 VT | 62.000.000 |
| 9661003208 | 003 | SUGIH HARTONO | GO PLUS PANCA T 1.2 M/T | M 1788 NB | 27.500.000 |
| 9960007363 | 001 | ADI SAPUTRA, S SOS | GO PLUS T STYLE | BG 1730 RX | 35.500.000 |
| 1120007511 | 001 | SABRUN DJAFAR | ALL NEW BRIO SATYA E MT | DB 1746 CI | 84.000.000 |
| 9981504743 | 004 | EDISON | AVI 414F DX (4X2) MT | BH 1260 GK | 55.000.000 |
| 9567006038 | 001 | JOHAN SURYADI | BRV 1.5 E MT CKD | B 2847 KFT | 68.000.000 |
| 9940010511 | 001 | HENNY HARTATI | YARIS 1.5 E AT | B 1917 UKR | 46.000.000 |
| 1091020737 | 004 | ARFIKA DEWI | AVI414F TYPE 2 4X2 AT | A 1322 DD | 58.000.000 |
| 9523000427 | 001 | JECKVO TAFFELA ARLINDO MASLOMAN | SWIFT GT | L 1965 BA | 92.000.000 |
| 9460009743 | 003 | NINA MUNAWAROH A M | DATSUN CROSS CVT | B 2682 BIA | 58.000.000 |
| 9970006039 | 001 | AGUS BUDI HARTO | ALL NEW ERTIGA GL MT | BE 1730 DG | 108.000.000 |
| 9981004504 | 001 | HAMDANI | TM2FL (4X2) M/T | BD 1080 CP | 78.000.000 |
| 9661004137 | 003 | AGUS KHOIRI | NEW CAMRY 2.4 G A/T | B 1949 UAC | 87.500.000 |
| 9600007581 | 003 | MUSTAKIM KARIM, SKOM | HR V 1.5 E CVT SPECIAL EDITION | DP 1249 LB | 228.000.000 |
| 1473000162 | 003 | AAN BIN SALAM | NEW ERTIGA GA PW MT | R 8443 QF | 87.000.000 |
| 1440001793 | 001 | ARMIN ISKANDAR | CORTEZ 1.5 C 6 MT | DW 1146 AY | 116.500.000 |
| 1221005513 | 001 | HENDRI CHANDRA | XENIA F651 RV GMRFJ M/T | BP 1382 FH | 80.000.000 |
| 9621010335 | 001 | JUFRIZAL | CITY GM2 1.5 S A/T | B 1103 UAC | 75.000.000 |
| 1151005223 | 001 | FREDDY NOVIANTO, SE | AGYA 1.0 G A/T | B 2868 SFT | 59.500.000 |
| 9540010638 | 001 | LIASTA BR SINULINGGA | NEW CARRY 1.5 PU FD | BK 9501 EP | 53.000.000 |
| 9483003851 | 001 | AGUS BINTORO | EVALIA 1.5 4X2 M/T | L 1757 OF | 65.000.000 |
| 1071005371 | 001 | NURHIDAYAT | MAZDA 2 1.5 L HB SPORTS 5 M/T | B 1474 EKG | 56.500.000 |
| 9400007578 | 001 | BESKINAH RAJAGUKGUK | SIENTA 1.5 G CVT ( BLACK TR AND BLACK ST ) | B 2967 UFS | 109.500.000 |
| 1241002615 | 003 | AGUSALIM SYAWALUDIN | SWIFT AZF414F (4X2) AT | DN 688 VW | 69.500.000 |
| 1241002115 | 004 | DESI NATALIA | SUZUKI SWIFT AZ F414F GX (4X2) M/T | DN 1490 AW | 50.000.000 |
| 9483004987 | 001 | APRIL BUDI ARIADI | KIJANG INNOVA G M/T | L 1380 MZ | 55.000.000 |
| 9721011564 | 001 | DAYAT HIDAYAT, SE | SWIFT ST RS 415 A/T | B 1141 DA | 43.000.000 |
| 9920007286 | 001 | MUH FAIZAL, AMD | GRAND LIVINA XV A/T | DD 372 OC | 55.500.000 |
| 1260000504 | 001 | MUSTAFA JOYO MUCHTAR | JAZZ S CVT | KH 1255 MD | 160.000.000 |
| 1341000541 | 001 | ZAHRIN | NEW AVANZA 1.3 G M/T | BG 1295 KB | 60.000.000 |
| 1050005906 | 003 | ILINDRA | NEW AYLA 1.0 X MT | BD 1276 CV | 78.000.000 |
| 9640005074 | 001 | DWI AHYARAINE ULFAH | SERENA 2.0 HIGHWAY STAR (4X2) A/T | B 2882 SBZ | 154.500.000 |
| 1141011101 | 001 | GUNTUR MARDIANSYAH | AGYA 1.0 G M/T | B 2225 KGZ | 71.500.000 |
| 9010011817 | 001 | RATNA SAMIERTI | NEW BALENO MT | B 2024 UOG | 128.000.000 |
| 9991003450 | 001 | FITRIAH | BRIO SATYA 1.2 E MT CKD | DA 1853 TAZ | 118.000.000 |
| 1061703202 | 003 | MUDA DHARMAWAN | GRAND LIVINA 1.5 SV | KB 1437 WG | 68.000.000 |
| 9481065696 | 001 | CHA CHA ANDIRA SARI | PAJERO SPORT 2.5 D EXCEED 4X2 A/T | L 1533 FL | 148.000.000 |
| 9930006429 | 001 | HENI PURWANTI | AYLA 1.0 M MT (B100RS GMDFJ) | F 1012 RJ | 64.000.000 |
| 1171005126 | 001 | R RINI KURNIASIH | YARIS 1.5 S LIMITED AT | B 1992 BKW | 67.000.000 |
| 9541000683 | 001 | AYU WANDIRA | ALL NEW DATSUN GO PANCA T ACTIVE MT | BK 1583 MR | 71.500.000 |
| 9607000985 | 001 | ARDIANSYAH | JAZZ GE8 1.5 E A/T CKD | DD 1340 VZ | 94.000.000 |
| 1120005877 | 001 | SANNY FRIDAG | BRV E M/T | DB 1565 EJ | 140.000.000 |
| 9010009842 | 001 | SOFIAN N | NEW ERTIGA GL DB A/T | B 2117 PFD | 108.000.000 |
| 9931003047 | 001 | BUDI UTOMO | NEW AVANZA 1.3 G M/T | F 1355 LH | 101.500.000 |
| 1100002231 | 003 | TRESNA AHMAD | ALL NEW ERTIGA GL MT | DM 1503 EC | 165.000.000 |
| 1100002229 | 001 | ULFA A BOTUTIHE, SAG | IGNIS 1.2 GL MT | DM 1559 EC | 90.000.000 |
| 9511008810 | 001 | M. BAMBANG SUWITO, H | GRAND NEW AVANZA 1.3 E M/T | W 1603 VM | 104.000.000 |
| 9453000220 | 001 | AKBAR SURYA, SE | CAMRY 2.5 V AT | B 1992 UAD | 150.500.000 |
| 1502000276 | 001 | MUHAMMAD SYAHRUL | CR-V RE1 2WD 2.4 A/T | B 8122 PJ | 90.000.000 |
| 9621008018 | 001 | JUNAIDI | KIJANG INNOVA G DSL | BA 1483 QD | 156.500.000 |
| 9940007789 | 001 | ALFIAN USMAN | MAZDA 2 1.5 L HB SPORTS 4 A/T | A 1037 XV | 61.000.000 |
| 1110003168 | 001 | ILYAS S | CARRY FUTURA 1.5 FD M/T | BL 8264 LT | 67.500.000 |
| 1050005778 | 001 | ELEN TRIANA | NEW AYLA M M/T | BD 1701 CT | 74.500.000 |
| 1050005271 | 001 | YEYEN SURYANTI | SIGRA 1.0 M MT | BD 1254 CS | 75.000.000 |
| 1173007712 | 003 | IRA YULIASTUTI | SERENA 2.0 HIGHWAY STAR (4X2) A/T | B 1497 BRP | 112.500.000 |
| 9573000545 | 001 | SULISANTO | B401RA-GQZFJ CALYA 1.2 G A/T | B 2174 TKO | 70.000.000 |
| 1001004137 | 001 | GUNTUR SEMERU PURWAGAUTAMA | GO PANCA T 1.2 M/T | D 1597 AEB | 40.000.000 |
| 1350001626 | 001 | CHAIRUL SYAFARI | SIGRA 1.0 D MT | BN 1951 PH | 87.500.000 |
| 1241002319 | 003 | SUKARDI | XENIA F651 RV - GMDFJ 4X2 M/T | DM 1106 AK | 45.500.000 |
| 9620008152 | 001 | ERIZAL | ALL NEW X-TRAIL 2.0 MT | BM 1226 CW | 178.500.000 |
| 9710004191 | 001 | VIVIT APRILYANTO | NEW CARRY PU FD AC PS | AA 1839 RM | 91.500.000 |
| 9621710930 | 001 | YULIA RISMA WAHYUNI | AVI414F DX (4X2) M/T | B 1796 URT | 70.000.000 |
| 9610007370 | 001 | SRI SULANDARI | NEW AVANZA VELOZ 1.3 M/T | DK 1170 DR | 165.000.000 |
| 1050005256 | 003 | SRIYANTO | MOBILIO E M/T | BD 1214 CS | 115.000.000 |
| 9960007861 | 003 | A HADI HD | CONFERO S 1.5 L LUX MT | BG 1679 OW | 92.000.000 |
| 1151003964 | 001 | MAWATI | GRAND LIVINA XV A/T | B 1877 WMI | 55.000.000 |
| 1100002139 | 001 | RUSLINDA ABDURAHMAN TAHIR | ALL NEW ERTIGA 1.5 GX MT | DM 1605 BH | 139.000.000 |
| 9622002443 | 001 | MARWAN MARTUNAS HARAHAP | KIJANG INNOVA E DSL | B 1592 BGY | 130.000.000 |
| 9611004613 | 001 | NI MADE AYU ARISTA DEWI | SPLASH DR 412 (4X2) M/T | DK 1427 OH | 60.000.000 |
| 9920517959 | 003 | ROBBY SETIAWAN HARTONO | SIENTA 1.5 Q CVT | DD 1639 YS | 171.000.000 |
| 1141010342 | 001 | DAVID SOFYANTORO | CR-V RE1 2WD 2.4 A/T (CKD) | B 1016 FLT | 100.500.000 |
| 1021002365 | 003 | ZULSAFWAN | KIJANG INNOVA G | B 1677 WMI | 73.000.000 |
| 1020005957 | 001 | WIRATNO LUKITO | GO PLUS PANCA T STYLE | BA 1344 ME | 66.500.000 |
| 1173011058 | 001 | EDI WARMAN | AVANZA 1.3 G M/T (F653RM-GMMFJ) | B 1165 VKR | 111.000.000 |
| 9483003452 | 001 | SUGITO | GRAND LIVINA 1.8 ULTIMATE M/T | L 1689 TA | 57.500.000 |
| 9613000268 | 001 | KADEK ALIT PUTRAWAN | CR-V RE1 2WD 2.4 A/T | DK 1520 AD | 123.500.000 |
| 9920007297 | 001 | SUPRIADI | SUZUKI DR 412 (4X2) AT | DD 1646 MH | 55.000.000 |
| 9951004834 | 003 | SRI WARNINGSIH | SWIFT AZ F414F (4X2) M/T | B 1054 FOV | 90.000.000 |
| 9941007957 | 001 | JULLI DELLIA | JAZZ GK5 1.5 RS CVT CKD | B 1387 GKK | 155.000.000 |
| 9930004972 | 001 | UMI YUNIARTI | GO PLUS PANCA T 1.2 M/T | F 1056 LV | 44.500.000 |
| 1410002184 | 003 | KRISNA YULIANY | BRV E M/T | KH 1939 TI | 156.500.000 |
| 1401007415 | 004 | FADLOLI | CR-V RE1 2WD 2.4 A/T | S 1137 AY | 113.500.000 |
| 1351002147 | 001 | CHOLID YUSUF | AVI 414F DX (4X2) MT | BN 1246 QD | 118.000.000 |
| 9487000470 | 001 | TRI WAHYUDI | ERTIGA DIESEL GX MT | S 1409 NL | 94.000.000 |
| 9541001298 | 001 | MUCHAMAD YUSUF, AMD | ALL NEW BRIO RS M/T 1.2 | BK 1175 ACE | 144.500.000 |
| 9900006064 | 003 | SATRYA ADHA | DATSUN GO PLUS PANCA T 1.2 MT | BK 1073 MK | 40.000.000 |
| 9901000879 | 001 | IGALAS JUNILANGGA SIREGAR | DATSUN GO PLUS PANCA T 1.2 MT | BK 1304 SP | 52.500.000 |
| 9901000796 | 001 | JOHAS SONAM | B401RA-GQZFJ CALYA 1.2 G A/T | BK 1896 DG | 76.000.000 |
| 9901000256 | 003 | SRI NINGSIH | MOBILIO DD4 1.5 E M/T CKD | BK 1339 RL | 98.000.000 |
| 1351002620 | 001 | A ROBI | AYLA B100RS GMQFJ (4X2) MT | BN 1591 RA | 61.500.000 |
| 9483002248 | 001 | AGUS MULYONO | GRAND LIVINA 1.5 SV (4X2) A/T | B 1903 FZO | 90.000.000 |
| 1470000495 | 001 | LUCKY PRAYOGO | GRAND NEW XENIA 1.3 X MT DELUXE | P 1297 WK | 130.500.000 |
| 1350001688 | 001 | SISWO PRASETYO | IGNIS GX MT | BN 1736 QE | 98.000.000 |
| 9611002554 | 003 | I WAYAN SUKABA | KIJANG INNOVA G | DK 1633 IW | 110.500.000 |
| 9610007439 | 003 | NI WAYAN SARI, SE | S CROOSS AT | DK 1640 DA | 182.000.000 |
| 9530047253 | 001 | MUCHAMAD YUSUF KHAN | MOBILIO S M/T | F 1587 NV | 83.500.000 |
| 9491007104 | 003 | RANI TRISTAYANTI, SE | NEW AVANZA 1.3 E M/T | D 1883 VW | 90.000.000 |
| 9620008162 | 003 | YULIDA SARI SIMANJUNTAK | KARIMUN WAGON GS AT AGS | BM 1559 ZJ | 66.500.000 |
| 1173009804 | 001 | MARIYAMAH | EVALIA 1.5 4X2 M/T | B 1300 ZFK | 57.000.000 |
| 1110003493 | 001 | ZAKARIA AFFAN | BALENO AT | BL 1407 LN | 130.000.000 |
| 1021002954 | 001 | YOSERIZAL | AVANZA 1500 S AT | B 8988 KA | 57.500.000 |
| 1001005538 | 001 | MEIRINA SITI YUNINGSIH | XENIA F650 RV GMRFJ 4X2 MT | T 1450 DV | 61.000.000 |
| 9960007834 | 001 | NANDA WIDYAWATI | CONFERO 1.5 C LUX PLUS | BG 1445 OW | 89.000.000 |
| 9960005726 | 001 | ADE KURNIAWATI | ERTIGA GL M/T | BG 1477 JH | 112.500.000 |
| 1410002607 | 003 | ABD HARIS | NEW AYLA 1.0 X MT | KH 1403 BQ | 87.500.000 |
| 1401009273 | 001 | ELYA MIFTAHUL AIMAH | CR-V RE1 2WD 2.0 M/T | S 1888 ES | 117.500.000 |
| 1430002058 | 001 | AWALLUDDIN | NEW CARRY 1.5 PU FD | BH 8327 KO | 73.000.000 |
| 1070009388 | 001 | JUNITA SIALLAGAN | NEW RUSH 1.5 S M/T TRD | B 2221 TIC | 192.000.000 |
| 1152001070 | 001 | CHUN CHUN | ERTIGA GX A/T | B 2566 PKK | 158.500.000 |
| 1151004490 | 001 | GUNAWAN MARGIYONO | NEW AVANZA VELOZ 1.5 A/T | B 1006 BZU | 81.000.000 |
| 1091007055 | 001 | MUTIA RANI ANWAR | AYLA 1.0 X MT (B100RS GMQFJ) | A 1677 AT | 60.000.000 |
| 1221006734 | 001 | HASNAWATI SINAGA | XENIA F651 RV GQDFJ 4X2 A/T | BP 1846 EI | 91.000.000 |
| 1221006430 | 001 | MUHAMMAD RIZKI NASUTION | YARIS 1.5 E A/T | BP 1428 VE | 95.000.000 |
| 1221005684 | 001 | RENTI IDA MANURUNG | XENIA F651 RV GMRFJ (4X2) M/T | BP 1098 GE | 74.500.000 |
| 1221004379 | 001 | MUHAMMAD SAFRI HASIBUAN | NEW AVANZA 1.3 G A/T | BP 1575 HF | 98.000.000 |
| 1221003112 | 001 | HIRVAN AVANDI | NEW AVANZA VELOZ 1.5 A/T | BP 1384 FO | 96.500.000 |
| 1211008975 | 001 | ALI SAHBANA | KIJANG INNOVA G | DR 1384 DG | 139.500.000 |
| 1171011613 | 001 | ARIP RAHMAN FAUZI | GRAND LIVINA 1.5 X-GEAR (4X2) A/T | B 2718 BBG | 80.000.000 |
| 1171008190 | 001 | NADIROH | SUZUKI SWIFT AZ F414F GX (4X2) M/T | B 1174 TZY | 81.000.000 |
| 1401002936 | 001 | NOVI TRIYO UTOMO | EVALIA 1.5 4X2 M/T | L 1198 SI | 61.000.000 |
| 1221006763 | 001 | ASTUTI | JUKE 1.5 (4X2) A/T | BP 1482 AE | 84.500.000 |
| 9481012818 | 003 | SRI UTAMI | XPANDER 1.5 L GLS 4X2 MT | W 1997 YV | 149.000.000 |
| 9430007777 | 001 | SITI ROHANAH | NEW ERTIGA 1.4 ABS SDX A/T | B 2854 SZR | 121.000.000 |
| 9580009988 | 001 | SUBIYANTA | ALL NEW ERTIGA 1.5 GX MT MINOR CHANGE | AB 1442 RX | 157.000.000 |
| 9890007437 | 003 | ANDI SAPUTRA | GRAN MAX S402 RV-ZMDFJJ MU | T 1820 TN | 63.500.000 |
| 9920008110 | 001 | ANDI BASO KARMILA, SE | JAZZ GE8 1.5 S A/T | DD 1649 IV | 65.000.000 |
| 9920007795 | 001 | ERWIN ERIANSYAH B | AGYA 1.0 G M/T | DD 1484 RR | 80.000.000 |
| 9880003641 | 003 | GUSTI KETUT JUNI SEMAREDANA | AVANZA 1.5 VELOZ A/T | DK 1361 WL | 165.000.000 |
| 9711004206 | 001 | LUJENG TRIYONO | APV GC 415 V DLX | B 1882 SZM | 33.500.000 |
| 9610007047 | 001 | FITRIANI | GO PLUS T STYLE 1.2 M/T | DK 1985 QY | 74.500.000 |
| 9480054137 | 001 | NURMAWATI | YARIS 1.5 E M/T | L 1799 FA | 78.000.000 |
| 9445005375 | 001 | YUNIOR TOBING | NEW ERTIGA GL DB M/T | B 1476 NOQ | 100.500.000 |
| 1351002450 | 003 | FAUZI | XENIA 1.3 X M/T F653RV GMRFJ | BN 1547 QC | 105.000.000 |
| 1251001723 | 001 | HARMAN, S KOM | BRIO SATYA 1.2 E MT CKD | DT 1863 AF | 73.000.000 |
| 1051001691 | 001 | ENDAH AFRIANTI HENDRIASTUTI | GRAND LIVINA 1.5 SV (4X2) A/T | BE 2550 YY | 55.000.000 |
| 1051001361 | 003 | BUDIMAN PANE | XENIA F 601 RV-GMDF JJ | BD 1403 AK | 58.000.000 |
| 1050005296 | 003 | TANSRI HERLAN | AYLA D PLUS M/T | BD 1340 CS | 70.000.000 |
| 9600006904 | 001 | ANDINI SHAFIRA BAULANY SR | MARCH 1.2 A/T | DD 1922 KM | 80.000.000 |
| 9563001878 | 001 | DENDY ARDIANSHAH | TERIOS F 700 RG-TX A/T | B 1775 FKB | 85.000.000 |
| 9486004386 | 003 | RUDI HARTONO | CONFERO 1.5 MT DB | L 1451 BO | 75.000.000 |
| 1421702436 | 003 | DEDI IRAWAN | AGYA 1.0 E M/T | BM 1501 RP | 79.000.000 |
| 1351003081 | 001 | AMALIA | AVANZA 1.3 VELOZ MT | BG 1237 RS | 143.500.000 |
| 1351001243 | 001 | SHERLY | MOBILIO DD4 1.5 E M/T CKD | BN 1410 PE | 118.500.000 |
| 1171007748 | 001 | SUTANTO | GRAND LIVINA 1.5 X-GEAR (4X2) M/T | B 210 VIO | 71.500.000 |
| 9900005000 | 001 | SITI RAHIYAH | MOBILIO DD4 1.5 E M/T CKD | BK 1659 OV | 78.500.000 |
| 9607000900 | 003 | ANDI ISMAN | YARIS 1.5 J A/T | DD 1281 UY | 78.500.000 |
| 1001004599 | 001 | BUBUN GUNAWAN | JAZZ GE8 1.5 E MT | T 1442 KN | 93.500.000 |
| 1161006275 | 001 | HARISYAH PURNAMA | KIJANG INNOVA 2.0 G | B 2838 GT | 112.000.000 |
| 1161005843 | 003 | HAMRON | XENIA F651RV - GMDF J (4X2) M/T | B 1328 PZG | 62.500.000 |
| 1161005770 | 001 | BUDI PRIYANTO | FREED GB 3 1.5 E A/T (CKD) | B 1638 WFT | 103.000.000 |
| 1071005545 | 001 | MARYA ULFA | XENIA F651 RV GMRFJ (4X2) M/T | B 1501 KOW | 68.500.000 |
| 1351002537 | 001 | YUDHA SEPTIANDHA | SIGRA B401RS-GMZFJ 1.2 R MT | BN 1952 PH | 99.500.000 |
| 1473000332 | 001 | HASIM ASARI | MOBILIO S M/T | R 8795 SK | 110.000.000 |
| 9567007127 | 003 | MUHAMAD SIDIK | TERIOS F 700 RG-TX A/T | B 1882 PZJ | 98.500.000 |
| 9561009273 | 001 | ROMLI MANGUN WIJAYA | CROSS MT | F 1784 DY | 70.000.000 |
| 9561009232 | 001 | WARTONO | GRAND LIVINA 1.5 SV (4X2) M/T | B 2588 TYC | 96.500.000 |
| 9447000813 | 001 | EDDY SUTIYONO | CALYA G MT | B 1604 VKX | 84.000.000 |
| 9446008514 | 001 | AWAN | CARRY PICKUP 1.5 WD EXTRA AC PS | B 9356 NAN | 81.500.000 |
| 9620008421 | 003 | HOLILUDDIN | IGNIS 1.2 GX AT | BM 1491 VM | 119.500.000 |
| 9611005440 | 001 | PRAMANA SAT TATPARAMI | SIRION M602 RS AT | DK 1577 BA | 65.000.000 |
| 9621011385 | 001 | LENI MARLINA | KARIMUN A1J310F GL (4X2) M/T | BM 1616 QI | 65.000.000 |
| 9621009047 | 001 | RAHMAN AGUS | TERIOS F 700 RG-TX A/T | BM 1947 QZ | 80.000.000 |
| 9620045820 | 001 | ELIMURNI | MIRAGE 1.2L GLX (4X2) M/T | BM 1896 ZE | 33.000.000 |
| 9920007115 | 001 | ISJAR TINGGI | HR-V RU5 1.8 E CVT CKD | DD 1110 GE | 200.000.000 |
| 9920005897 | 003 | WAHDA | MOBILIO DD4 1.5 E M/T CKD | DD 1653 KF | 107.000.000 |
| 9920005197 | 003 | NISFUL LAIL | VIOS E 1.5 | DD 1210 IM | 40.000.000 |
| 9796000609 | 001 | PRAMIYONO | XENIA F651 RV GQDFJ 4X2 A/T | H 8545 ZR | 59.000.000 |
| 9791004231 | 001 | SUPARMAN | NEW AVANZA 1.3 E M/T | H 8864 CZ | 70.000.000 |
| 9622002076 | 001 | M YUSUF | LIVINA X GEAR 1.5 M/T | BM 1146 CG | 67.000.000 |
| 9961006401 | 001 | HENDRIYADI | FORTUNER 2.5 G M/T | BG 1440 KG | 162.000.000 |
| 9961006030 | 001 | REDDY FIRDIANSYAH | AYLA B100RS-GQQFJ 4X2 A/T | BG 1328 UB | 77.500.000 |
| 9550003877 | 001 | MAURIDS FRANKY SIBARANI | JAZZ GE8 1.5 E A/T | B 146 IA | 97.000.000 |
| 9480011469 | 001 | MAHFUDZ | AYLA 1.0 X MT (B100RS GMQFJ) | L 1917 OE | 74.500.000 |
| 1481001068 | 003 | INDRIYANI | EVALIA 1.5 4X2 M/T | B 1051 SYI | 62.500.000 |
| 9896000070 | 001 | RIDWAN DIRGANTARA | GRAND LIVINA 1.5 XV A/T | D 1628 AAO | 55.000.000 |
| 9741002901 | 003 | IVA KURNIAWATI | GO PANCA T 1.2 M/T | AG 1957 BV | 66.000.000 |
| 9622001936 | 001 | SYAHRAN | FORTUNER 2.5 G A/T | BM 401 KA | 241.500.000 |
| 1330002233 | 001 | TEGAR OCTARIS | ALL NEW ERTIGA 1.5 GL MT | BG 1622 HG | 139.500.000 |
| 1051002036 | 001 | LINDA PURWANTI | ETIOS 1.2 G M/T | F 1371 OG | 65.000.000 |
| 1051001545 | 003 | DANIEL ARIANDI N | KIJANG INNOVA 2.5 E DIESEL | A 1503 FF | 110.000.000 |
| 9971005662 | 003 | EVI RAHAYU, SE | SIRION M 602 RS M/T | B 1695 BRZ | 63.500.000 |
| 9920004969 | 001 | ACHMAD YANI | GRAND NEW INNOVA V A/T | DD 69 PU | 95.000.000 |
| 9660010950 | 001 | HERU EDI PURNAMA | GRAND NEW XENIA 1.3 R MT STD | N 1371 EM | 145.000.000 |
| 9621008387 | 001 | INDRA YANNOARI | KIJANG INNOVA G DSL | R 8593 JB | 135.000.000 |
| 9511008062 | 003 | ANDREAS SANDY HEKSA W | GRAND NEW AVANZA 1.3 VELOZ A/T | W 1883 YV | 126.000.000 |
| 1430001846 | 001 | SAHRIZAL | NEW CARRY 1.5 PU FD | BH 8243 KO | 83.000.000 |
| 1430001812 | 001 | RIKA SAPUTRA | NEW CARRY 1.5 PU FD | BH 8784 WM | 87.500.000 |
| 1341000348 | 001 | SOHIBUL KHOHAR | AVI414F DX (4X2) M/T | B 1961 NOE | 98.000.000 |
| 9991002278 | 001 | KASMONO | NEW AVANZA 1.3 G M/T | DA 1713 BM | 83.000.000 |
| 1163001108 | 001 | MANUSUN SILABAN | DATSUN GO PLUS PANCA A 1.2 MT | B 2292 PFM | 55.000.000 |
| 1163000475 | 003 | ENJANG BAHARUDIN | GRAND LIVINA 1.5 S | B 1563 SZT | 55.000.000 |
| 1163000270 | 001 | THOMAS KIN ROSANONO | NEW CAMRY 2.4 G A/T | B 1134 KBF | 89.500.000 |
| 1161007557 | 003 | INDI RICHDIAN | FREED GB 3 1.5 S A/T (CKD) | F 1631 KQ | 100.500.000 |
| 1161006819 | 001 | RITA TRISNAWATY S N | NEW AVANZA 1.3 E M/T | B 1011 UYK | 89.000.000 |
| 1151004015 | 001 | RIZAL UMAMI | EVALIA 1.5 4X2 A/T | B 1162 SZT | 70.500.000 |
| 1077001227 | 001 | IBNU ANSHORY, SE | NEW AVANZA 1.5 G M/T | B 1664 SYV | 91.000.000 |
| 9941005366 | 001 | SARIMANAH | XENIA F651 RV GQDFJ 4X2 A/T | B 1679 VKE | 83.500.000 |
| 9571005088 | 001 | ENY WIDYASTUTI | GRAND LIVINA 1.5 SV M/T | AD 9352 PR | 67.500.000 |
| 9570006197 | 001 | IRASTYA DWI KHURBANI, SKOM | GRAND LIVINA 1.5 SV M/T | AD 8861 U | 104.500.000 |
| 9564001088 | 001 | LASIH | NEW CARRY 1.5 PU WD | B 9369 FAV | 69.000.000 |
| 9550004137 | 001 | ROSMAWARHATI AMIKUMUNDA | KIJANG INNOVA G | B 1622 WOA | 140.000.000 |
| 9510012861 | 001 | SRI IDAYATI, AMD.KES. | NEW ERTIGA GL DB M/T | L 1773 OB | 107.500.000 |
| 9480050476 | 005 | FERRY FIRMANSYAH | BRIO SATYA 1.2 E CVT CKD | L 1985 OC | 101.500.000 |
| 9480010945 | 001 | ROY PRASETYO P. UTOMO, SH | GO PLUS PANCA T 1.2 MT | L 1506 ST | 60.000.000 |
| 9460009466 | 001 | INGGI MARISKA | GRAND LIVINA 1.5 SV (4X2) AT | B 2248 BYR | 100.000.000 |
| 9450005507 | 001 | M BURHANURDIN | XENIA F650 RV GMRFJ 4X2 MT | B 1143 ZFJ | 64.000.000 |
| 1400005200 | 003 | NOVIA ROSHANA | AGYA 1.2 G M/T | L 1813 RD | 97.000.000 |
| 1178000985 | 001 | NICKY PURNAMA | ALL NEW ERTIGA 02 GX AT | B 2379 BIV | 166.000.000 |
| 9942002249 | 001 | NENI NURAENI | GRAND LIVINA SV | B 8127 SH | 58.500.000 |
| 9941007948 | 001 | NENENG DEWI MASITOH | AYLA 1.0 X MT (B100RS GMQFJ) | B 1209 VKJ | 58.000.000 |
| 1161006303 | 003 | SAEBANI | NEW AVANZA VELOZ 1.5 M/T | B 1259 POV | 73.500.000 |
| 1161006085 | 003 | UBAIDILLAH | AVI414F DX (4X2) M/T | B 1024 PIG | 100.000.000 |
| 1120000329 | 001 | FAIZAH MASTUTIE | ERTIGA SDX RAC M/T | DB 1411 AJ | 60.500.000 |
